
Filter by Apartment Type
A1A
1 Bed | 1 Bath | 634 SQ. FT.A1B
1 Bed | 1 Bath | 634 SQ. FT.A1D
1 Bed | 1 Bath | 715 SQ. FT.A1F
1 Bed | 1 Bath | 758 SQ. FT.A1G
1 Bed | 1 Bath | 775 SQ. FT.A1H
1 Bed | 1 Bath | 778 SQ. FT.A1I
1 Bed | 1 Bath | 792 SQ. FT.A1J
1 Bed | 1 Bath | 816 SQ. FT.A1K
1 Bed | 1 Bath | 825 SQ. FT.A1L + loft
1 Bed | 1 Bath | 983 SQ. FT.A1N
1 Bed | 1 Bath | 1040 SQ. FT.A1O + loft
1 Bed | 1 Bath | 1307 SQ. FT.B2A
2 Bed | 2 Bath | 1034 SQ. FT.B2B
2 Bed | 2 Bath | 1038 SQ. FT.B2C
2 Bed | 2 Bath | 1040 SQ. FT.B2D
2 Bed | 2 Bath | 1055 SQ. FT.B2E
2 Bed | 2 Bath | 1075 SQ. FT.B2F
2 Bed | 2 Bath | 1119 SQ. FT.B2G
2 Bed | 2 Bath | 1153 SQ. FT.B2H + loft
2 Bed | 2 Bath | 1161 SQ. FT.B2I
2 Bed | 2 Bath | 1218 SQ. FT.B2J + loft
2 Bed | 2 Bath | 1342 SQ. FT.B2K + loft
2 Bed | 2 Bath | 1525 SQ. FT.C2A
3 Bed | 2 Bath | 1337 SQ. FT.C2B
3 Bed | 2 Bath | 1436 SQ. FT.C2C
3 Bed | 2 Bath | 1453 SQ. FT.C2D + loft
3 Bed | 2 Bath | 1650 SQ. FT.No floor plans found
Floor plans are an artist rendering and may not be perfectly to scale. Not all features may be available in every home. See a representative for details.
Open the Door to Paradise – Luxury Apartments Near Plano and Dallas
Settle into comfort and total relaxation at a resort-inspired haven. Every apartment is thoughtfully crafted to streamline your life and turn luxury extras into your daily essentials. Designer kitchens with quartz and granite countertops, high ceilings, and open-concept layouts let you personalize your space and turn it into a warm, inviting home. Choose from a one bedroom, two bedroom, or three bedroom apartment, tailored to fit you. Be inspired by small innovative touches, and let your spirit be nourished by gorgeous natural surroundings.